Go back
Grants and Loans for SME

Financing
Looking for funding options for your SME in Malaysia? Here’s a handy list of grants and funds that could help boost your business growth. Click the link below to download the full list of available grants and funds.
Grants/Loans Name | Description | Value Range (RM) |
CIP Sprint | A conditional grant offering up to RM600,000 for technology-based ventures, covering expenses for product enhancement, market access, and expansion. | Up to 600,000 |
CIP Spark | Provides up to RM150,000 in funding for early-stage entrepreneurs to develop and commercialize technology-based products. | Up to 150,000 |
eTRADE Programme 2.0 | Assists Malaysian SMEs to accelerate exports through participation in international e-commerce platforms, providing financial incentives. | Up to 5,000 |
Program Agropreneur Muda (PAM) | Aims to encourage youth participation in the agriculture sector by providing grants for projects in areas like crop cultivation, livestock, and fisheries. | Up to 20,000 |
MSME Digital Grant MADANI | Provides grants to MSMEs to adopt digitalization measures for business operations, offering a matching grant. | Up to 5,000 |
Market Development Grant (MDG) | Supports Malaysian exporters in promoting products or services globally, offering reimbursable grants with a lifetime limit. | Up to 300,000 |
Program Geran Padanan High Impact Product (HIP) | Provides matching grants to agro-based industry entrepreneurs with annual gross sales between RM300,000 to RM5 million to enhance product quality and marketability. | Up to 200,000 |
Program Geran Padanan Change Upgrade Product (CUP) | Offers matching grants to small-scale agro-based industry entrepreneurs with annual gross sales below RM300,000 for product quality improvement and capacity building. | Up to 60,000 |
National Technology & Innovation Sandbox (NTIS) | Provides various funding schemes to support the development, testing, and commercialization of innovative solutions. | Up to 4,000,000 |
Service Export Fund (SEF) | Assists Malaysian service providers in expanding into international markets by reimbursing costs for various export promotion activities. | Up to 1,000,000 |
NCER Grant | Provides funding to support SMEs in the Northern Corridor Economic Region (NCER) to enhance competitiveness and innovation. | Up to 100,000 |
Program Rezeki Tani | Aims to increase the income of participants through agricultural activities by providing financial assistance and training. | Varies |
Low Carbon Transition Facility (LCTF) | Supports SMEs in adopting sustainable practices by providing financing for low carbon initiatives. | Up to 10 million |
RiSE4WRD | Assists SMEs in adopting Industry 4.0 technologies through training and development programs. | Varies |
SME Revitalisation Financing (SMERF) | Provides financing to assist SMEs affected by economic challenges to revitalize their businesses. | Up to 1 million |
Digital Content Grant (DCG) | Supports the development and commercialization of digital content by providing financial assistance. | Up to 300,000 |
Malaysia Digital X-Port Grant (MDXG) | Assists Malaysian technology companies in expanding into international markets by providing financial support. | Up to 500,000 |
Bridging Fund (BGF) | Provides funding to bridge the gap between research outcomes and commercialization for technology-based companies. | Up to 4 million |
Technology Development Fund 1 (TeD 1) | Offers funding up to RM1,000,000 for projects at TRL 2–4, aiming to support early-stage technology development. | Up to RM1,000,000 |
Technology Development Fund 2 (TeD 2) | Provides funding up to RM3,000,000 for projects at TRL 4–7, focusing on advancing technology development towards commercialization. | Up to RM3,000,000 |
Applied Innovation Fund (AIF) | Offers funding up to RM500,000 for projects at TRL 2–9, supporting applied innovation initiatives with potential for commercialization. | Up to RM500,000 |
Strategic Research Fund (SRF-APP) | Provides funding up to RM15,000,000 for strategic research projects at TRL 2–9, aiming to address national priorities and challenges. | Up to RM15,000,000 |
Strategic Research Fund (SRF-RFP) | Offers funding up to RM15,000,000 for research projects at TRL 3–9, focusing on specific research areas identified through Requests for Proposals (RFP). | Up to RM15,000,000 |
Strategic Research Fund (SRF-RFP Malaysia-China) | Provides funding up to RM2,000,000 for collaborative research projects between Malaysia and China at TRL 3–9, focusing on mutual research interests. | Up to RM2,000,000 |
Government Guarantee Scheme MADANI/-i (GGSM/-i) | A financing package designed to offer financial support for working capital and capital expenditure, aiming to help Malaysian Small and Medium Enterprises (SMEs) and Mid Companies (MSCs) across all business sectors. | Up to RM30.0 million |
Working Capital Guarantee Scheme (SJMK) | Offers guarantees for working capital loans to SMEs to facilitate access to financing. | Up to RM200 million |
Bumiputera Expansion and Catalyst Fund Programme | Provides strategic financial support in collaboration with financial institutions to scale and expand Bumiputera enterprises, offering financing up to RM10 million per company. | Up to RM10 million |
Islamic Working Capital Project Financing (i-WCPF) Programme | Offers innovative Peer-to-Peer (P2P) digital financing platform designed to scale and grow Bumiputera enterprises, providing financing up to RM1 million per transaction. | Up to RM1 million |
Malaysia Digital Catalyst Grant (MDCG) | Designed to catalyse the use and development of disruptive and innovative sustainable solutions within Malaysia Digital (MD) promoted sectors, aligning with the National 4th IR policy. The grant supports co-creation, problem-solving, development, and commercialization of innovative solutions with an end-user partner. | Ceiling limit of RM1,000,000 |
>>> Download the complete list of available grants and funds